| Revenue | SEK 1,1M | — |
| EBITDA | SEK 471K | — |
| Net profit | SEK 374K | — |
| Total assets | SEK 505K | — |
| Equity | SEK 399K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 1 077 |
| Staff expenses | −528 |
| EBITDA | 471 |
| Depreciation & amort. | — |
| EBIT | 471 |
| Net financials | 0 |
| Profit before tax | 471 |
| Tax | −98 |
| Net profit | 374 |
| Item | 2025 |
|---|---|
| Total assets | 505 |
| Equity | 399 |
| Long-term debt | — |
| Short-term debt | 106 |
| Total debt | 106 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Nazli Yasemin Sahin | Deputy Board Member | 0 companies |
| Andre Hilsendeger | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |