| Revenue | SEK 919K | — |
| EBITDA | SEK 266K | — |
| Net profit | SEK 211K | — |
| Total assets | SEK 392K | — |
| Equity | SEK 236K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 919 |
| Staff expenses | −632 |
| EBITDA | 266 |
| Depreciation & amort. | — |
| EBIT | 266 |
| Net financials | 0 |
| Profit before tax | 266 |
| Tax | −55 |
| Net profit | 211 |
| Item | 2025 |
|---|---|
| Total assets | 392 |
| Equity | 236 |
| Long-term debt | — |
| Short-term debt | 156 |
| Total debt | 156 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mariann Mattsson Andersson | Deputy Board Member | 0 companies |
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Rolf Magnus Blom Mattsson | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |