| Revenue | SEK 52K | — |
| EBITDA | SEK -54K | — |
| Net profit | SEK -54K | — |
| Total assets | SEK 31K | — |
| Equity | SEK 21K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 52 |
| Staff expenses | −0 |
| EBITDA | −54 |
| Depreciation & amort. | — |
| EBIT | −54 |
| Net financials | 0 |
| Profit before tax | −54 |
| Tax | — |
| Net profit | −54 |
| Item | 2025 |
|---|---|
| Total assets | 31 |
| Equity | 21 |
| Long-term debt | — |
| Short-term debt | 10 |
| Total debt | 10 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Maja Linnéa Eriksson | Deputy Board Member | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| David Erik Eriksson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |