| Revenue | SEK 223K | — |
| EBITDA | SEK 35K | — |
| Net profit | SEK 18K | — |
| Total assets | SEK 524K | — |
| Equity | SEK 43K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 223 |
| Staff expenses | −6 |
| EBITDA | 35 |
| Depreciation & amort. | −3 |
| EBIT | 32 |
| Net financials | −6 |
| Profit before tax | 26 |
| Tax | −8 |
| Net profit | 18 |
| Item | 2025 |
|---|---|
| Total assets | 524 |
| Equity | 43 |
| Long-term debt | 250 |
| Short-term debt | 231 |
| Total debt | 481 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2025 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Chairman | 2025 | — | — | |
| Deputy Board Member | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Marie Engström | Deputy Board Member | 0 companies |
| Carl Otto Olsson | Board of Directors | 0 companies |
| Viktor Johan Edvard Ingerlund | Board of Directors | 0 companies |
| Monica Ingeborg Linnéa Gran Olsson | Deputy Board Member | 0 companies |
| Marcus Jörgen Ekman | Deputy Board Member | 0 companies |
| Klas Göran Engström | Chairman | 0 companies |
| Emilia Viktoria Nilsson | Deputy Board Member | 0 companies |