| Revenue | SEK 445K | — |
| EBITDA | SEK 3K | — |
| Net profit | SEK -42K | — |
| Total assets | SEK 637K | — |
| Equity | SEK 33K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 445 |
| Staff expenses | — |
| EBITDA | 3 |
| Depreciation & amort. | −45 |
| EBIT | −42 |
| Net financials | 0 |
| Profit before tax | −42 |
| Tax | — |
| Net profit | −42 |
| Item | 2025 |
|---|---|
| Total assets | 637 |
| Equity | 33 |
| Long-term debt | 604 |
| Short-term debt | −0 |
| Total debt | 604 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2026 | |
| Deputy Board Member | 2026 | |
| Former (6) | ||
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2026 – 2026 | |
| Deputy Board Member | 2025 – 2026 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2024 – 2024 | |
| Board of Directors | 2025 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Faraj Mousa | Deputy Board Member | 0 companies |
| Anna Sisenop | Deputy Board Member | 0 companies |
| Dani Altun | Board of Directors | 0 companies |
| Emanuel Altun | Deputy Board Member | 0 companies |
| Shvan Qadir Ahmed Ahmed | Deputy Board Member | 0 companies |
| Mousa Mousa | Board of Directors | 0 companies |
| Yüksel Çakmak | Board of Directors | 0 companies |
| Karim Rasul Ali | Board of Directors | 0 companies |