| Revenue | SEK 623K | — |
| EBITDA | SEK 104K | — |
| Net profit | SEK 82K | — |
| Total assets | SEK 213K | — |
| Equity | SEK 107K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 623 |
| Staff expenses | −448 |
| EBITDA | 104 |
| Depreciation & amort. | — |
| EBIT | 104 |
| Net financials | 0 |
| Profit before tax | 104 |
| Tax | −22 |
| Net profit | 82 |
| Item | 2025 |
|---|---|
| Total assets | 213 |
| Equity | 107 |
| Long-term debt | — |
| Short-term debt | 106 |
| Total debt | 106 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Peter Johansson | Deputy Board Member | 0 companies |
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Carl Eric Johansson | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |