| Revenue | SEK 2,7M | — |
| EBITDA | SEK 311K | — |
| Net profit | SEK 220K | — |
| Total assets | SEK 378K | — |
| Equity | SEK 245K | — |
| Employees | 2 | — |
| Item | 2025 |
|---|---|
| Revenue | 2 679 |
| Staff expenses | −1 663 |
| EBITDA | 311 |
| Depreciation & amort. | −29 |
| EBIT | 282 |
| Net financials | 0 |
| Profit before tax | 282 |
| Tax | −62 |
| Net profit | 220 |
| Item | 2025 |
|---|---|
| Total assets | 378 |
| Equity | 245 |
| Long-term debt | — |
| Short-term debt | 134 |
| Total debt | 134 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2024 | |
| Former (4) | ||
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Amin Maaz Al Amien | Deputy Board Member | 0 companies |
| Christoffer Axel Linnér | Deputy Board Member | 0 companies |
| Johan Oskar David Cimmerholm | Board of Directors | 0 companies |
| Amanda Josefin Elisabeth Ivarsson | Deputy Board Member | 0 companies |
| Zina Seferovic | Deputy Board Member | 0 companies |
| Monica Liyah Nsona Seferovic | Board of Directors | 0 companies |