| Revenue | SEK 1K | — |
| EBITDA | SEK -16K | — |
| Net profit | SEK -16K | — |
| Total assets | SEK 9K | — |
| Equity | SEK 9K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 1 |
| Staff expenses | — |
| EBITDA | −16 |
| Depreciation & amort. | — |
| EBIT | −16 |
| Net financials | 0 |
| Profit before tax | −16 |
| Tax | — |
| Net profit | −16 |
| Item | 2025 |
|---|---|
| Total assets | 9 |
| Equity | 9 |
| Long-term debt | — |
| Short-term debt | — |
| Total debt | — |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Björn Fredrik Vistedt | Deputy Board Member | 0 companies |
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Ofelia Marie Vistedt | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |