| Revenue | SEK 12,6M | — |
| EBITDA | SEK 345K | — |
| Net profit | SEK 259K | — |
| Total assets | SEK 2,9M | — |
| Equity | SEK 284K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 12 585 |
| Staff expenses | −65 |
| EBITDA | 345 |
| Depreciation & amort. | — |
| EBIT | 345 |
| Net financials | −1 |
| Profit before tax | 344 |
| Tax | −85 |
| Net profit | 259 |
| Item | 2025 |
|---|---|
| Total assets | 2 863 |
| Equity | 284 |
| Long-term debt | — |
| Short-term debt | 2 579 |
| Total debt | 2 579 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2024 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Heidi Anna Maria Josefsson | Chairman | 0 companies |
| Carl Johan Robert Rosman | Deputy Board Member | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Mats Pär Wilhelm Josefsson | Deputy Board Member | 0 companies |
| Christine Birgitta Therese Mannerstråle | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |