| Revenue | SEK 973K | — |
| EBITDA | SEK 367K | — |
| Net profit | SEK 288K | — |
| Total assets | SEK 469K | — |
| Equity | SEK 313K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 973 |
| Staff expenses | −559 |
| EBITDA | 367 |
| Depreciation & amort. | −3 |
| EBIT | 363 |
| Net financials | −0 |
| Profit before tax | 363 |
| Tax | −75 |
| Net profit | 288 |
| Item | 2025 |
|---|---|
| Total assets | 469 |
| Equity | 313 |
| Long-term debt | — |
| Short-term debt | 156 |
| Total debt | 156 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Patric Håkan Pettersson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |
| Richard Håkan Pettersson | Deputy Board Member | 0 companies |