| Revenue | SEK 80K | — |
| EBITDA | SEK -12K | — |
| Net profit | SEK -12K | — |
| Total assets | SEK 18K | — |
| Equity | SEK 13K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 80 |
| Staff expenses | — |
| EBITDA | −12 |
| Depreciation & amort. | — |
| EBIT | −12 |
| Net financials | 0 |
| Profit before tax | −12 |
| Tax | — |
| Net profit | −12 |
| Item | 2025 |
|---|---|
| Total assets | 18 |
| Equity | 13 |
| Long-term debt | 0 |
| Short-term debt | 5 |
| Total debt | 5 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Former (1) | ||
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Nicklas Mattsson | Deputy Board Member | 0 companies |
| Janet Yvonne Mattsson | Deputy Board Member | 0 companies |
| Ola Oskar Emanuel Jaskari | Board of Directors | 0 companies |
| Carina Marie Helén Rönkä | Deputy Board Member | 0 companies |
| Klara Olga Fredrika Mattsson | Chairman | 0 companies |