| Revenue | SEK 0 | — |
| EBITDA | SEK -36K | — |
| Net profit | SEK -61K | — |
| Total assets | SEK 3,4M | — |
| Equity | SEK -36K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −36 |
| Depreciation & amort. | — |
| EBIT | −36 |
| Net financials | −26 |
| Profit before tax | −61 |
| Tax | — |
| Net profit | −61 |
| Item | 2025 |
|---|---|
| Total assets | 3 422 |
| Equity | −36 |
| Long-term debt | 1 000 |
| Short-term debt | 2 458 |
| Total debt | 3 458 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Christina Madeleine Carlsson | Chairman | 0 companies |
| Sven-Göran Henrik Persson | Deputy Board Member | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Björn Magnus Carlsson | Board of Directors | 0 companies |