| Revenue | SEK 1,5M | — |
| EBITDA | SEK 148K | — |
| Net profit | SEK -32K | — |
| Total assets | SEK 1,7M | — |
| Equity | SEK 68K | — |
| Employees | 2 | — |
| Item | 2025 |
|---|---|
| Revenue | 1 540 |
| Staff expenses | −467 |
| EBITDA | 148 |
| Depreciation & amort. | −158 |
| EBIT | −10 |
| Net financials | −22 |
| Profit before tax | −32 |
| Tax | — |
| Net profit | −32 |
| Item | 2025 |
|---|---|
| Total assets | 1 705 |
| Equity | 68 |
| Long-term debt | 135 |
| Short-term debt | 1 502 |
| Total debt | 1 637 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (4) | ||
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Oyuntuya Ganbold | Board of Directors | 0 companies |
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Surenkhor Ariundalai | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |