| Revenue | SEK 36K | — |
| EBITDA | SEK 24K | — |
| Net profit | SEK 19K | — |
| Total assets | SEK 49K | — |
| Equity | SEK 44K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 36 |
| Staff expenses | — |
| EBITDA | 24 |
| Depreciation & amort. | — |
| EBIT | 24 |
| Net financials | −0 |
| Profit before tax | 24 |
| Tax | −5 |
| Net profit | 19 |
| Item | 2025 |
|---|---|
| Total assets | 49 |
| Equity | 44 |
| Long-term debt | — |
| Short-term debt | 5 |
| Total debt | 5 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hanna Angeline Birgitta Persson | Board of Directors | 0 companies |
| Birgitta Susanne Liselott Persson | Deputy Board Member | 0 companies |
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Jon Plato | Chairman | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |