| Revenue | SEK 0 | — |
| EBITDA | SEK -15K | -6993% |
| Net profit | SEK -15K | -102% |
| Total assets | SEK 544K | -26% |
| Equity | SEK 534K | -27% |
| Employees | 0 | — |
| Item | 2024 | 2025 |
|---|---|---|
| Revenue | — | 0 |
| Staff expenses | — | — |
| EBITDA | −0 | −15 |
| Depreciation & amort. | — | — |
| EBIT | −0 | −15 |
| Net financials | 705 | — |
| Profit before tax | 704 | −15 |
| Tax | — | — |
| Net profit | 704 | −15 |
| Item | 2024 | 2025 |
|---|---|---|
| Total assets | 731 | 544 |
| Equity | 729 | 534 |
| Long-term debt | — | — |
| Short-term debt | 2 | 10 |
| Total debt | 2 | 10 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (15) | ||
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Anders Fredrik Lovén | Deputy Board Member | 0 companies |
| Jan Totte Dahlin | Deputy Board Member | 0 companies |
| Viktor Elias Bergman Gullmark | Deputy Board Member | 0 companies |
| Emma Maria Birgitta Wik | Deputy Board Member | 0 companies |
| Andreas Hans Eddie Ottosson | Deputy Board Member | 0 companies |
| Jennifer Marie Lavinia Neilson | Deputy Board Member | 0 companies |
| Lars Anders Larsson | Board of Directors | 0 companies |
| Linn Mikaela Engman | Deputy Board Member | 0 companies |
| Anna Stina Hammarström | Deputy Board Member | 0 companies |
| Aline Madeleine Pettersson | Deputy Board Member | 0 companies |
| Anna Carolina Maria Bjarnhagen | Deputy Board Member | 0 companies |
| Elin Anna Margareta Spjut | Deputy Board Member | 0 companies |
| Craig Alan Neilson | Board of Directors | 0 companies |
| Tuva Amalia Lundin | Deputy Board Member | 0 companies |
| Jill Liv Maria Jonsson Wik | Deputy Board Member | 0 companies |
| Julia Engla Eva M Arnfridsdotter | Deputy Board Member | 0 companies |
| Anna Klara Alina Bruksås Nybjörk | Deputy Board Member | 0 companies |