| Revenue | SEK 346K | — |
| EBITDA | SEK 78K | — |
| Net profit | SEK 61K | — |
| Total assets | SEK 169K | — |
| Equity | SEK 86K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 346 |
| Staff expenses | −230 |
| EBITDA | 78 |
| Depreciation & amort. | — |
| EBIT | 78 |
| Net financials | −0 |
| Profit before tax | 77 |
| Tax | −16 |
| Net profit | 61 |
| Item | 2025 |
|---|---|
| Total assets | 169 |
| Equity | 86 |
| Long-term debt | — |
| Short-term debt | 83 |
| Total debt | 83 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Petra Johanna Jonsson | Deputy Board Member | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Jan Olof Berntsson | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |