| Revenue | SEK 7,3M | — |
| EBITDA | SEK 1,6M | — |
| Net profit | SEK 936K | — |
| Total assets | SEK 3,2M | — |
| Equity | SEK 966K | — |
| Employees | 4 | — |
| Item | 2025 |
|---|---|
| Revenue | 7 325 |
| Staff expenses | −2 887 |
| EBITDA | 1 589 |
| Depreciation & amort. | — |
| EBIT | 1 589 |
| Net financials | 1 |
| Profit before tax | 1 185 |
| Tax | −250 |
| Net profit | 936 |
| Item | 2025 |
|---|---|
| Total assets | 3 203 |
| Equity | 966 |
| Long-term debt | — |
| Short-term debt | 1 833 |
| Total debt | 1 833 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Former (1) | ||
| Deputy Board Member | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tobias Wilhelm Agerberg | Chairman | 0 companies |
| Philip Dag Edgar Vendil | Board of Directors | 0 companies |
| Dominika Jozefina Manell | Deputy Board Member | 0 companies |
| Tobias Ben Manell | Board of Directors | 0 companies |
| Karl Gustav Henrik Andréasson | Board of Directors | 0 companies |