| Revenue | SEK 481K | — |
| EBITDA | SEK 26K | — |
| Net profit | SEK 20K | — |
| Total assets | SEK 263K | — |
| Equity | SEK 45K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 481 |
| Staff expenses | — |
| EBITDA | 26 |
| Depreciation & amort. | — |
| EBIT | 26 |
| Net financials | 0 |
| Profit before tax | 26 |
| Tax | −6 |
| Net profit | 20 |
| Item | 2025 |
|---|---|
| Total assets | 263 |
| Equity | 45 |
| Long-term debt | — |
| Short-term debt | 218 |
| Total debt | 218 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2026 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Former (1) | ||
| Board of Directors | 2024 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hildgard Eva-Lena Hellmark | Board of Directors | 0 companies |
| Anna Maria Katarina Näslund | Board of Directors | 0 companies |
| Bengt Åke Bergmanson | Board of Directors | 0 companies |
| Maria Helen Geovannie Richard | Board of Directors | 0 companies |
| Andrea Kristina Börjesson | Board of Directors | 0 companies |
| Jan Henrik Andersson | Chairman | 0 companies |
| Julia Märta Rebecka Söderblom | Board of Directors | 0 companies |