| Revenue | SEK 431K | — |
| EBITDA | SEK 263K | — |
| Net profit | SEK 226K | — |
| Total assets | SEK 430K | — |
| Equity | SEK 251K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 431 |
| Staff expenses | −3 |
| EBITDA | 263 |
| Depreciation & amort. | — |
| EBIT | 263 |
| Net financials | 31 |
| Profit before tax | 295 |
| Tax | −69 |
| Net profit | 226 |
| Item | 2025 |
|---|---|
| Total assets | 430 |
| Equity | 251 |
| Long-term debt | — |
| Short-term debt | 179 |
| Total debt | 179 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (3) | ||
| Board of Directors | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Andreas Bo Vilhelm Svensson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Ida Monica Karolin Fransson | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |