| Revenue | SEK 10K | — |
| EBITDA | SEK 10K | — |
| Net profit | SEK 8K | — |
| Total assets | SEK 38K | — |
| Equity | SEK 33K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 10 |
| Staff expenses | — |
| EBITDA | 10 |
| Depreciation & amort. | — |
| EBIT | 10 |
| Net financials | — |
| Profit before tax | 10 |
| Tax | −2 |
| Net profit | 8 |
| Item | 2025 |
|---|---|
| Total assets | 38 |
| Equity | 33 |
| Long-term debt | — |
| Short-term debt | 5 |
| Total debt | 5 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Åsa Maria Sandelius | Board of Directors | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Martin Sven Sandelius | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |