| Revenue | SEK 2,7M | — |
| EBITDA | SEK 476K | — |
| Net profit | SEK 377K | — |
| Total assets | SEK 1,1M | — |
| Equity | SEK 402K | — |
| Employees | 2 | — |
| Item | 2025 |
|---|---|
| Revenue | 2 677 |
| Staff expenses | −836 |
| EBITDA | 476 |
| Depreciation & amort. | — |
| EBIT | 476 |
| Net financials | −1 |
| Profit before tax | 475 |
| Tax | −98 |
| Net profit | 377 |
| Item | 2025 |
|---|---|
| Total assets | 1 081 |
| Equity | 402 |
| Long-term debt | — |
| Short-term debt | 679 |
| Total debt | 679 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Ronny Chamoun | Deputy Board Member | 0 companies |
| Vitalie Cebotari | Board of Directors | 0 companies |
| Simonas Digaitis | Deputy Board Member | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |