| Revenue | SEK 968K | — |
| EBITDA | SEK 624K | — |
| Net profit | SEK 376K | — |
| Total assets | SEK 813K | — |
| Equity | SEK 401K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 968 |
| Staff expenses | −49 |
| EBITDA | 624 |
| Depreciation & amort. | — |
| EBIT | 624 |
| Net financials | 0 |
| Profit before tax | 474 |
| Tax | −98 |
| Net profit | 376 |
| Item | 2025 |
|---|---|
| Total assets | 813 |
| Equity | 401 |
| Long-term debt | — |
| Short-term debt | 262 |
| Total debt | 262 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2026 | |
| Chairman | 2026 | |
| Board of Directors | 2026 | |
| Former (2) | ||
| Chairman | 2024 – 2026 | |
| Board of Directors | 2024 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mathilda Anna Alexandra Augustsson | Deputy Board Member | 0 companies |
| Raoul Ove Augustsson | Chairman | 0 companies |
| Anette Ulla Maria Augustsson | Board of Directors | 0 companies |
| Per Mikael Sund | Chairman | 0 companies |
| Magnus Tellroth | Board of Directors | 0 companies |