| Revenue | SEK -1 | — |
| EBITDA | SEK 2,2M | — |
| Net profit | SEK 1,7M | — |
| Total assets | SEK 2,2M | — |
| Equity | SEK 1,8M | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | −0 |
| Staff expenses | — |
| EBITDA | 2 218 |
| Depreciation & amort. | — |
| EBIT | 2 218 |
| Net financials | −16 |
| Profit before tax | 2 203 |
| Tax | −457 |
| Net profit | 1 745 |
| Item | 2025 |
|---|---|
| Total assets | 2 225 |
| Equity | 1 770 |
| Long-term debt | — |
| Short-term debt | 455 |
| Total debt | 455 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2025 | |
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (3) | ||
| Board of Directors | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Conny Samuel Ivarsson | Chairman | 0 companies |
| Dan Jörgen Andersson | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Frida Lovisa Ivarsson | Deputy Board Member | 0 companies |