| Revenue | SEK 1,2M | — |
| EBITDA | SEK 617K | — |
| Net profit | SEK 490K | — |
| Total assets | SEK 722K | — |
| Equity | SEK 515K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 1 235 |
| Staff expenses | −591 |
| EBITDA | 617 |
| Depreciation & amort. | — |
| EBIT | 617 |
| Net financials | — |
| Profit before tax | 617 |
| Tax | −127 |
| Net profit | 490 |
| Item | 2025 |
|---|---|
| Total assets | 722 |
| Equity | 515 |
| Long-term debt | — |
| Short-term debt | 207 |
| Total debt | 207 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Johanna Maria Bentzer | Deputy Board Member | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Kristian Bentzer | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |