| Revenue | SEK 459K | — |
| EBITDA | SEK 8K | — |
| Net profit | SEK -21K | — |
| Total assets | SEK 509K | — |
| Equity | SEK 24K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 459 |
| Staff expenses | −302 |
| EBITDA | 8 |
| Depreciation & amort. | −29 |
| EBIT | −21 |
| Net financials | 0 |
| Profit before tax | −21 |
| Tax | — |
| Net profit | −21 |
| Item | 2025 |
|---|---|
| Total assets | 509 |
| Equity | 24 |
| Long-term debt | — |
| Short-term debt | 485 |
| Total debt | 485 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2025 |
| Person | Role here | Other companies |
|---|---|---|
| Philip Ishu Bayati | Deputy Board Member | 0 companies |
| Sandra Camilla Algebäck Lillieroth | Chairman | 0 companies |
| Pontus Gunde Algebäck | Board of Directors | 0 companies |