| Revenue | SEK 96K | — |
| EBITDA | SEK 22K | — |
| Net profit | SEK 17K | — |
| Total assets | SEK 56K | — |
| Equity | SEK 42K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 96 |
| Staff expenses | — |
| EBITDA | 22 |
| Depreciation & amort. | — |
| EBIT | 22 |
| Net financials | — |
| Profit before tax | 22 |
| Tax | −5 |
| Net profit | 17 |
| Item | 2025 |
|---|---|
| Total assets | 56 |
| Equity | 42 |
| Long-term debt | — |
| Short-term debt | 14 |
| Total debt | 14 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jenny Elisabeth Nyström | Board of Directors | 0 companies |
| Simon Roy Fosdahl | Board of Directors | 0 companies |
| Karl Håkan Tomas Källqvist | Deputy Board Member | 0 companies |
| Ulf Michael Nyström | Deputy Board Member | 0 companies |
| Karl Gunnar Tobias Åberg | Board of Directors | 0 companies |
| Kristina Victoria Maria Dahnsdotter | Chairman | 0 companies |