| Revenue | SEK 698K | — |
| EBITDA | SEK 2K | — |
| Net profit | SEK 2K | — |
| Total assets | SEK 490K | — |
| Equity | SEK 27K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 698 |
| Staff expenses | — |
| EBITDA | 2 |
| Depreciation & amort. | — |
| EBIT | 2 |
| Net financials | 0 |
| Profit before tax | 2 |
| Tax | −0 |
| Net profit | 2 |
| Item | 2025 |
|---|---|
| Total assets | 490 |
| Equity | 27 |
| Long-term debt | — |
| Short-term debt | 463 |
| Total debt | 463 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Albin Fritiof Andersson | Deputy Board Member | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| David Rune Henrik Green | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |