| Revenue | SEK 1,5M | — |
| EBITDA | SEK -959K | — |
| Net profit | SEK -1M | — |
| Total assets | SEK 715K | — |
| Equity | SEK -1M | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 1 539 |
| Staff expenses | −715 |
| EBITDA | −959 |
| Depreciation & amort. | −80 |
| EBIT | −1 039 |
| Net financials | −11 |
| Profit before tax | −1 050 |
| Tax | — |
| Net profit | −1 050 |
| Item | 2025 |
|---|---|
| Total assets | 715 |
| Equity | −1 025 |
| Long-term debt | 750 |
| Short-term debt | 989 |
| Total debt | 1 739 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Sven Joakim Michael Lundin | Deputy Board Member | 0 companies |
| Göran Frank Alexander Lundin | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |