| Revenue | SEK 162K | — |
| EBITDA | SEK 32K | — |
| Net profit | SEK 19K | — |
| Total assets | SEK 127K | — |
| Equity | SEK 51K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 162 |
| Staff expenses | — |
| EBITDA | 32 |
| Depreciation & amort. | — |
| EBIT | 32 |
| Net financials | 0 |
| Profit before tax | 24 |
| Tax | −5 |
| Net profit | 19 |
| Item | 2025 |
|---|---|
| Total assets | 127 |
| Equity | 51 |
| Long-term debt | — |
| Short-term debt | 69 |
| Total debt | 69 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Robert Nilsson | Board of Directors | 0 companies |
| Monica Evonny Ringbjer | Deputy Board Member | 0 companies |
| Lisa Evonny Ringbjer | Board of Directors | 0 companies |
| Robert Vilhelm Nilsson | Deputy Board Member | 0 companies |
| Lars Simon Nilsson | Board of Directors | 0 companies |
| Ulf Vilhelm Nilsson | Chairman | 0 companies |
| Ulf Joakim Nilsson Wihlbäck | Board of Directors | 0 companies |