| Revenue | SEK 178K | — |
| EBITDA | SEK 85K | — |
| Net profit | SEK 68K | — |
| Total assets | SEK 621K | — |
| Equity | SEK 93K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 178 |
| Staff expenses | −7 |
| EBITDA | 85 |
| Depreciation & amort. | — |
| EBIT | 85 |
| Net financials | −0 |
| Profit before tax | 85 |
| Tax | −18 |
| Net profit | 68 |
| Item | 2025 |
|---|---|
| Total assets | 621 |
| Equity | 93 |
| Long-term debt | 508 |
| Short-term debt | 20 |
| Total debt | 528 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Linn Anna Sara Schager | Deputy Board Member | 0 companies |
| John William Tobias Thorén | Board of Directors | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |