| Revenue | SEK 372K | — |
| EBITDA | SEK 126K | — |
| Net profit | SEK 99K | — |
| Total assets | SEK 251K | — |
| Equity | SEK 124K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 372 |
| Staff expenses | — |
| EBITDA | 126 |
| Depreciation & amort. | −0 |
| EBIT | 126 |
| Net financials | — |
| Profit before tax | 126 |
| Tax | −27 |
| Net profit | 99 |
| Item | 2025 |
|---|---|
| Total assets | 251 |
| Equity | 124 |
| Long-term debt | 0 |
| Short-term debt | 127 |
| Total debt | 127 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Chairman | 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sven Christoffer Lilja | Board of Directors | 0 companies |
| Oscar Per Lindqvist | Deputy Board Member | 0 companies |
| Miriam Helena Lilja | Chairman | 0 companies |