| Revenue | SEK 840K | — |
| EBITDA | SEK 461K | — |
| Net profit | SEK 366K | — |
| Total assets | SEK 565K | — |
| Equity | SEK 391K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 840 |
| Staff expenses | −317 |
| EBITDA | 461 |
| Depreciation & amort. | — |
| EBIT | 461 |
| Net financials | −0 |
| Profit before tax | 461 |
| Tax | −95 |
| Net profit | 366 |
| Item | 2025 |
|---|---|
| Total assets | 565 |
| Equity | 391 |
| Long-term debt | 3 |
| Short-term debt | 171 |
| Total debt | 175 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2026 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2025 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Lubna Mohamed Mehdawi Mehdawi | Deputy Board Member | 0 companies |
| Sama Haitham Lamin | Deputy Board Member | 0 companies |
| Ali Lateef Hulo | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Haitham Saad Lamin | Board of Directors | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |