| Revenue | SEK 74K | — |
| EBITDA | SEK -42K | — |
| Net profit | SEK -47K | — |
| Total assets | SEK 228K | — |
| Equity | SEK -22K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 74 |
| Staff expenses | −20 |
| EBITDA | −42 |
| Depreciation & amort. | — |
| EBIT | −42 |
| Net financials | −6 |
| Profit before tax | −47 |
| Tax | — |
| Net profit | −47 |
| Item | 2025 |
|---|---|
| Total assets | 228 |
| Equity | −22 |
| Long-term debt | 250 |
| Short-term debt | 1 |
| Total debt | 250 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emma Frida Ramona Melander Vängbo | Deputy Board Member | 0 companies |
| Mona Veronica Vesterberg | Deputy Board Member | 0 companies |
| Knif Anna Caroline Jansson | Board of Directors | 0 companies |
| Nanny Maria Alice Ågren | Board of Directors | 0 companies |
| Karl Johan Tomas Ågren | Deputy Board Member | 0 companies |
| Anna Maria Helena Ågren | Chairman | 0 companies |
| Karl Johan Fredrik Åberg | Board of Directors | 0 companies |
| Lars Martin Poopuu | Board of Directors | 0 companies |
| Julia Eva Olivia Lundberg | Deputy Board Member | 0 companies |
| Ida Josefin Poopuu | Deputy Board Member | 0 companies |
| Lina Ester Sofia Ekström | Board of Directors | 0 companies |
| Camilla Viola Lind | Deputy Board Member | 0 companies |