| Revenue | SEK 221K | — |
| EBITDA | SEK 158K | — |
| Net profit | SEK 93K | — |
| Total assets | SEK 2,5M | — |
| Equity | SEK 2M | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 221 |
| Staff expenses | — |
| EBITDA | 158 |
| Depreciation & amort. | — |
| EBIT | 158 |
| Net financials | −2 |
| Profit before tax | 117 |
| Tax | −24 |
| Net profit | 93 |
| Item | 2025 |
|---|---|
| Total assets | 2 463 |
| Equity | 2 031 |
| Long-term debt | — |
| Short-term debt | 393 |
| Total debt | 393 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (4) | ||
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Board of Directors | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Tobias Björn Erik Andersson | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Hanna Maria Nelson | Deputy Board Member | 0 companies |