| Revenue | SEK 682K | — |
| EBITDA | SEK 67K | — |
| Net profit | SEK 53K | — |
| Total assets | SEK 169K | — |
| Equity | SEK 78K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 682 |
| Staff expenses | −330 |
| EBITDA | 67 |
| Depreciation & amort. | — |
| EBIT | 67 |
| Net financials | 0 |
| Profit before tax | 67 |
| Tax | −14 |
| Net profit | 53 |
| Item | 2025 |
|---|---|
| Total assets | 169 |
| Equity | 78 |
| Long-term debt | — |
| Short-term debt | 91 |
| Total debt | 91 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Former (4) | ||
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Board of Directors | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karen Yan Yan See | Deputy Board Member | 0 companies |
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Nils Johan Jansson | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Gunnar Stefan Hindefors | Chairman | 0 companies |