| Revenue | SEK 270K | — |
| EBITDA | SEK 97K | — |
| Net profit | SEK 57K | — |
| Total assets | SEK 149K | — |
| Equity | SEK 82K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 270 |
| Staff expenses | −131 |
| EBITDA | 97 |
| Depreciation & amort. | — |
| EBIT | 97 |
| Net financials | 0 |
| Profit before tax | 72 |
| Tax | −15 |
| Net profit | 57 |
| Item | 2025 |
|---|---|
| Total assets | 149 |
| Equity | 82 |
| Long-term debt | — |
| Short-term debt | 43 |
| Total debt | 43 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (3) | ||
| Board of Directors | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Bo Max Sixten Granath | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Carita Anneli Väli-Tainio | Deputy Board Member | 0 companies |