| Revenue | SEK 654K | — |
| EBITDA | SEK 269K | — |
| Net profit | SEK 213K | — |
| Total assets | SEK 432K | — |
| Equity | SEK 238K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 654 |
| Staff expenses | −236 |
| EBITDA | 269 |
| Depreciation & amort. | — |
| EBIT | 269 |
| Net financials | 0 |
| Profit before tax | 269 |
| Tax | −56 |
| Net profit | 213 |
| Item | 2025 |
|---|---|
| Total assets | 432 |
| Equity | 238 |
| Long-term debt | — |
| Short-term debt | 194 |
| Total debt | 194 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2025 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Thomas Martin Thun | Deputy Board Member | 0 companies |
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Nina Victoria Högstedt | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |