| Revenue | SEK 5,8M | — |
| EBITDA | SEK 2,4M | — |
| Net profit | SEK 1,3M | — |
| Total assets | SEK 3,8M | — |
| Equity | SEK 1,4M | — |
| Employees | 4 | — |
| Item | 2025 |
|---|---|
| Revenue | 5 821 |
| Staff expenses | −1 346 |
| EBITDA | 2 407 |
| Depreciation & amort. | −96 |
| EBIT | 2 312 |
| Net financials | −20 |
| Profit before tax | 1 667 |
| Tax | −343 |
| Net profit | 1 323 |
| Item | 2025 |
|---|---|
| Total assets | 3 844 |
| Equity | 1 373 |
| Long-term debt | 259 |
| Short-term debt | 1 586 |
| Total debt | 1 846 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Former (3) | ||
| Board of Directors | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jim Patrik Thunberg | Board of Directors | 0 companies |
| Therese Anna Maria Bratteberg | Board of Directors | 0 companies |
| Bror Roine Ingemar Ankarström | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Hans Johan Hedenberg Pettersson | Board of Directors | 0 companies |
| Karl Pontus Högstedt | Chairman | 0 companies |