| Revenue | SEK 86K | — |
| EBITDA | SEK 28K | — |
| Net profit | SEK 23K | — |
| Total assets | SEK 73K | — |
| Equity | SEK 48K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 86 |
| Staff expenses | — |
| EBITDA | 28 |
| Depreciation & amort. | — |
| EBIT | 28 |
| Net financials | — |
| Profit before tax | 28 |
| Tax | −6 |
| Net profit | 23 |
| Item | 2025 |
|---|---|
| Total assets | 73 |
| Equity | 48 |
| Long-term debt | — |
| Short-term debt | 25 |
| Total debt | 25 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| David Pirmandi | Board of Directors | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Manuela Ilona Kjeilen | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |