| Revenue | SEK 62K | — |
| EBITDA | SEK 4K | — |
| Net profit | SEK 3K | — |
| Total assets | SEK 51K | — |
| Equity | SEK 38K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 62 |
| Staff expenses | — |
| EBITDA | 4 |
| Depreciation & amort. | — |
| EBIT | 4 |
| Net financials | 0 |
| Profit before tax | 4 |
| Tax | −1 |
| Net profit | 3 |
| Item | 2025 |
|---|---|
| Total assets | 51 |
| Equity | 38 |
| Long-term debt | 2 |
| Short-term debt | 11 |
| Total debt | 13 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Ludwig Daniel Andersson | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Jan Sven Jimmie Sigvardsson | Board of Directors | 0 companies |