| Revenue | — | — |
| EBITDA | SEK -13K | — |
| Net profit | SEK -17K | — |
| Total assets | SEK 249K | — |
| Equity | SEK 234K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | — |
| Staff expenses | — |
| EBITDA | −13 |
| Depreciation & amort. | −3 |
| EBIT | −17 |
| Net financials | — |
| Profit before tax | −17 |
| Tax | — |
| Net profit | −17 |
| Item | 2025 |
|---|---|
| Total assets | 249 |
| Equity | 234 |
| Long-term debt | — |
| Short-term debt | 16 |
| Total debt | 16 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2025 | |
| Former (2) | ||
| Deputy Board Member | 2025 – 2025 | |
| Board of Directors | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Margareta Eljans | Deputy Board Member | 0 companies |
| Anita Helena Berggren | Board of Directors | 0 companies |
| Tomas William Jacob Stenqvist | Deputy Board Member | 0 companies |
| Håll Lars Anders Halvarsson | Chairman | 0 companies |
| Håll Alf Tommy Halvarsson | Board of Directors | 0 companies |