| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Owe E Jerström AB CVR 5562658210 | OtherLiquidator | Since 2023 | — | Dissolved |
| Form & Hantverk i Malmö Aktiebolag CVR 5564135241 | OtherLiquidator | Since 2022 | — | Dissolved |
| RSJ Malmö & Sverige AB CVR 5565077525 | OtherLiquidator | Since 2023 | — | Dissolved |
| Trans 2000 AB CVR 5565280236 | OtherLiquidator | Since 2023 | — | Dissolved |
| Biblioteksbutiken i Sverige AB CVR 5565424008 | OtherLiquidator | Since 2023 | — | Dissolved |
| Masterplåt i Stockholm AB CVR 5565641858 | OtherLiquidator | Since 2023 | — | Dissolved |
| Vin, Mat och Nöje i Malmö Aktiebolag CVR 5565819686 | OtherLiquidator | Since 2023 | — | Dissolved |
| Advokatfirman Christer Jakobsson AB CVR 5565842746 | BoardDeputy Board Member | Since 2022 | — | Active |
| Nilssons Måleriservice i Malmö AB CVR 5566332572 | OtherLiquidator | Since 2023 | — | Dissolved |
| TradeMark Design Sweden AB CVR 5566679055 | OtherLiquidator | Since 2023 | — | Dissolved |
| Advokatfirman Komac AB CVR 5566921374 | BoardBoard of Directors | Since 2022 | — | Active |
| IS i Malmö AB CVR 5566923073 | OtherLiquidator | Since 2023 | — | Dissolved |
| MäklarGloben Holding AB CVR 5566923131 | OtherLiquidator | Since 2023 | — | Dissolved |
| Advokatbyrån Vera Gärdemalm Aktiebolag CVR 5566934120 | BoardDeputy Board Member | Since 2022 | — | Active |
| Dromgard AB CVR 5567000459 | OtherLiquidator | Since 2019 | — | Dissolved |
| MäklarGloben Malmö Öst AB CVR 5567264881 | OtherLiquidator | Since 2023 | — | Dissolved |
| European Dental Design AB CVR 5568073356 | OtherLiquidator | Since 2023 | — | Dissolved |
| Rebstar AB CVR 5568121676 | OtherLiquidator | Since 2023 | — | Dissolved |
| DB Riv AB CVR 5568758741 | OtherLiquidator | Since 2019 | — | Dissolved |
| FASHION ASIA AB CVR 5568761158 | OtherLiquidator | Since 2019 | — | Dissolved |
| Electric Pause AB CVR 5568761950 | OtherLiquidator | Since 2019 | — | Dissolved |
| Collings Förlag AB CVR 5568828999 | OtherLiquidator | Since 2021 | — | Dissolved |
| TC Agenturer i Malmö AB CVR 5568938533 | OtherLiquidator | Since 2021 | — | Dissolved |
| Mama Said Sweden AB CVR 5568940489 | OtherLiquidator | Since 2022 | — | Dissolved |
| PRO SPOT AB CVR 5569014490 | OtherLiquidator | Since 2022 | — | Dissolved |
| Mitik Bygg AB CVR 5569243305 | OtherLiquidator | Since 2020 | — | Dissolved |
| M - Sport AB CVR 5569311805 | OtherLiquidator | Since 2020 | — | Dissolved |
No shared company connections found.