Investeringsselskabet Sjælland-Fyn A/S
A/SActiveCVR 13255504Herregårdscentret 23, 5600 FaaborgOther financial service activities, except insurance and pension funding n.e.c. · NACE 6499Est. 1989 · 36 years old167 employees
Loading company…
| Board of Directors |
| 2023 |
| Board of Directors | 2016 |
| Board of Directors | 2021 |
| Board of Directors | 2023 |
| Chairman | 2022 |
| Former (52) |
| Chairman | 2011 – 2012 |
| Board of Directors | 1989 – 2003 |
| Board of Directors | 2012 – 2013 |
| Board of Directors | 2010 – 2016 |
| Board of Directors | 1989 – 1994 |
| Board of Directors | 2001 – 2012 |
| Deputy Chairman | 2013 – 2015 |
| Chairman | 1989 – 2003 |
| Board of Directors | 1989 – 1993 |
| Board of Directors | 1989 – 2012 |
| Board of Directors | 1989 – 1989 |
| Board of Directors | 2012 – 2013 |
| Board of Directors | 1989 – 2002 |
| Board of Directors | 2012 – 2013 |
| Chairman | 2017 – 2022 |
| Board of Directors | 2014 – 2016 |
| Board of Directors | 2012 – 2013 |
| Board of Directors | 2002 – 2007 |
| Board of Directors | 2012 – 2012 |
| Chairman | 1989 – 1992 |
| Board of Directors | 1989 – 1994 |
| Board of Directors | 1989 – 1990 |
| Deputy Chairman | 2006 – 2012 |
| Board of Directors | 1989 – 1998 |
| Deputy Chairman | 2003 – 2006 |
| Board of Directors | 1989 – 2001 |
| Board of Directors | 1999 – 2002 |
| Board of Directors | 1998 – 2001 |
| Board of Directors | 2010 – 2016 |
| Board of Directors | 1989 – 1990 |
| Board of Directors | 2002 – 2012 |
| Board of Directors | 1989 – 1990 |
| Chairman | 2003 – 2011 |
| Board of Directors | 2001 – 2011 |
| Board of Directors | 2013 – 2015 |
| Board of Directors | 2002 – 2005 |
| Board of Directors | 1998 – 1999 |
| Board of Directors | 2013 – 2016 |
| Board of Directors | 2010 – 2010 |
| Board of Directors | 1997 – 1997 |
| Board of Directors | 1989 – 1991 |
| Board of Directors | 2010 – 2014 |
| Board of Directors | 1989 – 1990 |
| Board of Directors | 1989 – 1997 |
| Chairman | 2016 – 2017 |
| Chairman | 1989 – 1989 |
| Board of Directors | 2002 – 2002 |
| Board of Directors | 2016 – 2019 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 2006 – 2012 |
| Board of Directors | 1989 – 1994 |
| Board of Directors | 1989 – 2001 |
| Company |
| 100% |
| 100% |
| 2013 |