SAXO BANK A/S
A/SActiveCVR 15731249Philip Heymans Alle 15, 2900 HellerupOther monetary intermediation · NACE 6419Est. 1992 · 34 years old970 employees
Loading company…
| Board of Directors |
| 2026 |
| Board of Directors | 2026 |
| Chairman | 2026 |
| Board of Directors | 2025 |
| Deputy Chairman | 2026 |
| Board of Directors | 2026 |
| Board of Directors | 2025 |
| Board of Directors | 2026 |
| Former (35) |
| Board of Directors | 2011 – 2014 |
| Board of Directors | 2021 – 2022 |
| Board of Directors | 2001 – 2002 |
| Board of Directors | 2015 – 2018 |
| Deputy Chairman | 2003 – 2005 |
| Board of Directors | 1998 – 1999 |
| Board of Directors | 2018 – 2022 |
| Board of Directors | 2003 – 2007 |
| Board of Directors | 2024 – 2026 |
| Board of Directors | 2010 – 2011 |
| Board of Directors | 2005 – 2007 |
| Board of Directors | 2012 – 2013 |
| Deputy Chairman | 2015 – 2015 |
| Chairman | 2014 – 2015 |
| Chairman | 2012 – 2014 |
| Board of Directors | 2025 – 2026 |
| Board of Directors | 2003 – 2010 |
| Chairman | 2021 – 2026 |
| Board of Directors | 2022 – 2026 |
| Board of Directors | 2013 – 2018 |
| Board of Directors | 1992 – 1995 |
| Board of Directors | 2001 – 2003 |
| Chairman | 2018 – 2021 |
| Deputy Chairman | 2005 – 2010 |
| Board of Directors | 2018 – 2021 |
| Board of Directors | 2003 – 2007 |
| Board of Directors | 2001 – 2003 |
| Board of Directors | 1992 – 1995 |
XL | Board of Directors | 2022 – 2024 |
| Board of Directors | 2022 – 2023 |
| Chairman | 2015 – 2018 |
| Board of Directors | 2006 – 2010 |
| Chairman | 2003 – 2010 |
| Board of Directors | 2010 – 2018 |
| Board of Directors | 2018 – 2026 |
| Ownership |
|---|
| Votes |
|---|
| Since |
|---|
| Individual | 100% | 100% | 2026 | |
| Company | 33.33–49.99% | 33.33–49.99% | 2023 | |
| Individual | 25–33.32% | 25–33.32% | 2011 | |
| Company | 25–33.32% | 25–33.32% | 2011 | |
| Individual | 15–19.99% | 15–19.99% | 2018 | |
| Individual | 66.67–89.99% | 66.67% | 2026 | |
| Individual | 15–19.99% | 15–19.99% | 2024 | |
| Individual | 5–9.99% | 5–9.99% | 2015 | |
| Company | 25–33.32% | 25–33.32% | 2011 |