TotalEnergies EP Danmark A/S
A/SActiveCVR 22757318Amerika Plads 29, 2100 København ØExtraction of crude petroleum · NACE 0610Est. 1962 · 63 years old721 employees
Loading company…
| Board of Directors |
| 2020 |
| Former (26) |
| Chairman | 2016 – 2016 |
| Board of Directors | 1962 – 1988 |
| Deputy Chairman | 2004 – 2017 |
| Chairman | 2020 – 2023 |
| Board of Directors | 2018 – 2020 |
| Chairman | 2018 – 2018 |
| Board of Directors | 2010 – 2012 |
| Deputy Chairman | 1962 – 2003 |
IK | Board of Directors | 2003 – 2004 |
| Chairman | 2020 – 2020 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 1962 – 2012 |
| Board of Directors | 2016 – 2018 |
| Chairman | 2007 – 2016 |
| Board of Directors | 2017 – 2018 |
| Chairman | 2023 – 2026 |
| Board of Directors | 1962 – 1990 |
| Board of Directors | 2017 – 2018 |
| Chairman | 2004 – 2007 |
| Board of Directors | 2008 – 2009 |
| Board of Directors | 2003 – 2014 |
| Board of Directors | 1962 – 1998 |
| Chairman | 2020 – 2020 |
| Chairman | 2016 – 2018 |
| Board of Directors | 1998 – 2008 |
| Board of Directors | 1962 – 2010 |
| Company |
| 100% |
| 100% |
| 1980 |