Velliv, Pension & Livsforsikring A/S
A/SActiveCVR 24260577Lautrupvang 10, 2750 BallerupLife insurance · NACE 6511Est. 1991 · 35 years old812 employees
Loading company…
| Board of Directors |
| 2026 |
| Board of Directors | 2023 |
| Board of Directors | 2025 |
| Chairman | 2018 |
| Board of Directors | 2025 |
| Board of Directors | 2021 |
| Board of Directors | 2025 |
| Board of Directors | 2020 |
| Board of Directors | 2018 |
| Deputy Chairman | 2026 |
| Former (58) |
| Chairman | 2007 – 2012 |
| Board of Directors | 2007 – 2011 |
| Board of Directors | 2014 – 2016 |
| Board of Directors | 2002 – 2009 |
| Board of Directors | 2004 – 2007 |
| Board of Directors | 1996 – 1999 |
| Board of Directors | 2002 – 2002 |
| Board of Directors | 2000 – 2002 |
| Chairman | 2002 – 2007 |
| Board of Directors | 1999 – 2002 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 2007 – 2018 |
| Board of Directors | 2018 – 2025 |
| Board of Directors | 2022 – 2026 |
| Board of Directors | 2019 – 2020 |
| Board of Directors | 2018 – 2024 |
| Board of Directors | 2004 – 2007 |
| Board of Directors | 2023 – 2025 |
PS | Board of Directors | 2007 – 2010 |
| Board of Directors | 2016 – 2018 |
| Board of Directors | 2016 – 2018 |
| Board of Directors | 2005 – 2008 |
| Board of Directors | 2009 – 2010 |
| Chairman | 2002 – 2002 |
| Board of Directors | 2016 – 2019 |
| Board of Directors | 2010 – 2014 |
| Board of Directors | 2018 – 2025 |
| Chairman | 1997 – 2002 |
| Board of Directors | 2018 – 2022 |
| Deputy Chairman | 2018 – 2026 |
| Board of Directors | 2017 – 2021 |
| Board of Directors | 2004 – 2010 |
| Board of Directors | 2013 – 2016 |
| Board of Directors | 2004 – 2005 |
| Board of Directors | 2010 – 2018 |
| Chairman | 2017 – 2018 |
| Board of Directors | 2013 – 2022 |
| Board of Directors | 2018 – 2020 |
| Board of Directors | 1991 – 2002 |
| Board of Directors | 2009 – 2014 |
| Board of Directors | 2021 – 2023 |
| Board of Directors | 2008 – 2014 |
| Board of Directors | 2002 – 2012 |
| Board of Directors | 2014 – 2015 |
| Board of Directors | 2004 – 2013 |
| Board of Directors | 2015 – 2016 |
| Board of Directors | 2002 – 2005 |
| Chairman | 2017 – 2017 |
| Board of Directors | 2022 – 2025 |
| Chairman | 2015 – 2017 |
| Chairman | 2012 – 2016 |
| Board of Directors | 2014 – 2016 |
| Board of Directors | 1991 – 1997 |
| Board of Directors | 2012 – 2013 |
| Board of Directors | 2010 – 2012 |
| Board of Directors | 2014 – 2018 |
| Board of Directors | 2002 – 2007 |
| Board of Directors | 2016 – 2022 |
| Individual |
| 15–19.99% |
| 15–19.99% |
| 2018 |