SOLUM A/S
A/SActiveCVR 25690230Vadsbystræde 6, 2640 HedehuseneOther waste recovery · NACE 3823Est. 2000 · 26 years old29 employees
Loading company…
| Board of Directors |
| 2012 |
| Former (11) |
| Chairman | 2003 – 2008 |
| Board of Directors | 2009 – 2012 |
| Board of Directors | 2007 – 2008 |
| Chairman | 2009 – 2012 |
| Board of Directors | 2008 – 2009 |
| Board of Directors | 2012 – 2017 |
| Board of Directors | 2000 – 2008 |
| Chairman | 2012 – 2013 |
| Board of Directors | 2000 – 2007 |
| Chairman | 2000 – 2002 |
| Chairman | 2013 – 2017 |
| Company |
| 100% |
| 100% |
| 2011 |