BOLIND A/S
A/SActiveCVR 31426618Østmarken 6, 2860 SøborgWholesale of electrical household appliances · NACE 4643Est. 1947 · 79 years old50 employees
Loading company…
| Board of Directors |
| 2024 |
| Former (41) |
| Board of Directors | 1947 – 1988 |
| Board of Directors | 1947 – 1993 |
| Board of Directors | 2008 – 2011 |
| Deputy Chairman | 1947 – 1988 |
| Chairman | 2019 – 2024 |
| Board of Directors | 2024 – 2024 |
| Deputy Chairman | 2010 – 2014 |
| Board of Directors | 1947 – 1996 |
| Board of Directors | 1997 – 1997 |
| Board of Directors | 2003 – 2011 |
| Board of Directors | 1999 – 2003 |
| Deputy Chairman | 1997 – 2010 |
| Board of Directors | 2023 – 2024 |
| Board of Directors | 2014 – 2024 |
| Board of Directors | 2011 – 2024 |
| Board of Directors | 1947 – 2015 |
| Board of Directors | 1947 – 1988 |
| Board of Directors | 1947 – 1991 |
| Board of Directors | 1947 – 1993 |
| Chairman | 1947 – 1996 |
| Deputy Chairman | 2019 – 2023 |
| Chairman | 2003 – 2012 |
| Board of Directors | 2011 – 2019 |
| Board of Directors | 2020 – 2024 |
| Board of Directors | 2019 – 2022 |
| Board of Directors | 1947 – 2002 |
| Deputy Chairman | 2023 – 2024 |
| Chairman | 1947 – 2001 |
| Board of Directors | 1947 – 1996 |
| Chairman | 2001 – 2003 |
| Board of Directors | 1947 – 1999 |
| Board of Directors | 1947 – 1996 |
| Deputy Chairman | 2014 – 2018 |
| Board of Directors | 2022 – 2024 |
| Board of Directors | 2002 – 2005 |
| Chairman | 1947 – 1988 |
| Board of Directors | 1947 – 1990 |
| Board of Directors | 2005 – 2020 |
| Board of Directors | 2019 – 2023 |
| Board of Directors | 1947 – 1990 |
| Board of Directors | 1947 – 1988 |
| Votes |
|---|
| Since |
|---|
| Company | 66.67–89.99% | 66.67–89.99% | 2024 | |
| Company | 10–14.99% | 10–14.99% | 2024 | |
| Company | 5–9.99% | 5–9.99% | 1980 | |
| Company | 5–9.99% | 5–9.99% | 1985 | |
| Company | 5–9.99% | 5–9.99% | 2018 | |
| Company | 5–9.99% | 5–9.99% | 1995 | |
| Company | 0% | 5–9.99% | 1980 | |
| Company | 5–9.99% | 5–9.99% | 1995 |