JAI A/S
A/SActiveCVR 34795312Valby Torvegade 17, 2500 ValbyWholesale of information and communication equipment · NACE 4650Est. 1971 · 54 years old18 employees
Loading company…
| Board of Directors |
| 2025 |
| Former (29) |
| Board of Directors | 2013 – 2019 |
| Deputy Chairman | 2021 – 2025 |
| Board of Directors | 2008 – 2012 |
| Board of Directors | 2000 – 2003 |
| Board of Directors | 1971 – 2008 |
| Board of Directors | 1971 – 1995 |
| Chairman | 1971 – 2019 |
| Board of Directors | 1997 – 1998 |
| Board of Directors | 2008 – 2009 |
| Board of Directors | 2019 – 2025 |
| Board of Directors | 1971 – 1995 |
| Board of Directors | 1971 – 2000 |
| Board of Directors | 2009 – 2010 |
| Board of Directors | 2019 – 2025 |
| Board of Directors | 1971 – 1991 |
| Deputy Chairman | 1971 – 2008 |
| Board of Directors | 1971 – 1992 |
| Deputy Chairman | 2019 – 2021 |
| Board of Directors | 2008 – 2009 |
| Board of Directors | 1971 – 1991 |
| Board of Directors | 1995 – 2000 |
| Board of Directors | 2008 – 2010 |
| Board of Directors | 1995 – 1997 |
| Board of Directors | 2009 – 2009 |
| Board of Directors | 2025 – 2025 |
| Board of Directors | 2000 – 2008 |
| Board of Directors | 1971 – 1991 |
| Board of Directors | 1992 – 1995 |
| Board of Directors | 2009 – 2010 |
| 90–99.99% |
| 100% |
| 2025 |
| Company | 5–9.99% | 5% | 2008 |
| Company | 90–99.99% | 90–99.99% | 2003 |
| Individual | 25–33.32% | 5–9.99% | 2003 |