Athena Investments ApS
APSIn liquidationCVR 36696915Sundkrogsgade 5, 2100 København ØProduction of electricity from renewable sources · NACE 3512Est. 1924 · 101 years old2 employees
Loading company…
| Board of Directors |
| 1998 – 2000 |
| Board of Directors | 1924 – 1992 |
| Board of Directors | 1998 – 1998 |
| Board of Directors | 1924 – 1998 |
| Chairman | 2018 – 2022 |
| Deputy Chairman | 2020 – 2022 |
| Board of Directors | 1924 – 1992 |
| Board of Directors | 2010 – 2010 |
| Board of Directors | 1924 – 1992 |
| Board of Directors | 1998 – 2000 |
| Board of Directors | 1924 – 1990 |
| Board of Directors | 1924 – 1993 |
| Chairman | 2001 – 2003 |
| Board of Directors | 1924 – 1998 |
| Board of Directors | 2009 – 2010 |
| Chairman | 2009 – 2010 |
| Board of Directors | 2010 – 2020 |
| Deputy Chairman | 2018 – 2020 |
| Board of Directors | 1924 – 1988 |
| Board of Directors | 2000 – 2008 |
| Board of Directors | 2014 – 2022 |
| Board of Directors | 1998 – 1998 |
| Board of Directors | 2013 – 2016 |
| Board of Directors | 2018 – 2018 |
| Deputy Chairman | 2010 – 2010 |
| Chairman | 2003 – 2007 |
| Board of Directors | 2009 – 2010 |
| Board of Directors | 1998 – 1998 |
| Board of Directors | 1924 – 1992 |
| Board of Directors | 1924 – 1991 |
| Board of Directors | 1924 – 1991 |
| Chairman | 2018 – 2018 |
| Board of Directors | 2013 – 2016 |
| Board of Directors | 2009 – 2010 |
| Chairman | 2007 – 2008 |
| Board of Directors | 1924 – 1991 |
| Deputy Chairman | 2001 – 2009 |
| Deputy Chairman | 2010 – 2010 |
| Board of Directors | 1924 – 1992 |
| Board of Directors | 1924 – 1988 |
| Board of Directors | 2009 – 2010 |
| Chairman | 1924 – 1998 |
| Board of Directors | 1924 – 1995 |
| Chairman | 2010 – 2010 |
| Chairman | 2000 – 2001 |
| Board of Directors | 2010 – 2010 |
| Board of Directors | 2000 – 2009 |
| Board of Directors | 2003 – 2006 |
| Deputy Chairman | 1999 – 2000 |
| Board of Directors | 1924 – 1998 |
| Board of Directors | 1924 – 1991 |
| Individual |
| 100% |
| 100% |
| 2021 |
| Individual | 10–14.99% | 10–14.99% | 2016 |
| Individual | 5–9.99% | 5–9.99% | 2016 |
| Individual | 25–33.32% | 25–33.32% | 2016 |
| Individual | 50–66.65% | 50–66.65% | 2016 |